Asset Management
Insurance Institute of India — Associate Examination
Covers asset and asset-liability management for insurers; investment alternatives; security market, fundamental, company and technical analysis; IRDAI investment and solvency regulations and SEBI/securities laws; bond valuation and interest-rate risk; time value of money; portfolio theory, modern portfolio theory and CAPM; portfolio management and equity investments; mutual funds; bonds and derivatives; the forex market; FDI/FII and international investment; and applied case studies.
Across 19 chapters — every question reviewed and exam-aligned.
| Chapter | Chapter Name | Questions |
|---|---|---|
| 1 | Asset Management - Meaning, Scope and Objectives | 24 |
| 2 | Asset Liability Management - Meaning, Scope and Objectives | 24 |
| 3 | Investment Alternatives | 24 |
| 4 | Security Market Analysis and Investment Decisions | 24 |
| 5 | Fundamental Analysis and Asset Management | 24 |
| 6 | Company Analysis | 24 |
| 7 | Technical Analysis | 24 |
| 8 | IRDAI Investment and Solvency Regulations | 24 |
| 9 | SEBI Regulations and Related Security Laws | 24 |
| 10 | Bond Valuation and Bond Risk Analysis | 24 |
| 11 | Time Value of Money | 24 |
| 12 | Portfolio Theory and Risk Analysis | 24 |
| 13 | Modern Portfolio Theory and Optimization of Returns | 24 |
| 14 | Portfolio Management and Equity Investments | 24 |
| 15 | Mutual Fund Investments | 24 |
| 16 | Bonds and Derivatives | 24 |
| 17 | Forex Market | 24 |
| 18 | FDI, FII and International Financial Investment | 24 |
| 19 | Case Studies in Asset Management | 24 |
Draws from all 456 questions across every chapter, so no two attempts are the same.
Chapters in this module
Exam-preparation material only. InsuranceGurukul does not sell insurance or financial products.